
Trail | Longitude | Latitude | Coodinates pairs |
Arroyo Hondo lower lot | -105.920938 | 35.620061 | 35.620061, -105.920938 |
Arroyo Hondo upper lot | -105.921546 | 35.623236 | 35.623236, -105.921546 |
Big Tesuque Campground | -105.809209 | 35.769404 | 35.769404, -105.809209 |
Borrego Bear Wallow Trailhead | -105.834314 | 35.74616 | 35.74616, -105.834314 |
Calabasas Parking lot | -105.962764 | 35.723436 | 35.723436, -105.962764 |
Cero Gordo Parking lot | -105.895522 | 35.686478 | 35.686478, -105.895522 |
Cerrillos Hills State Park Entrance | -106.123247 | 35.445058 | 35.445058, -106.123247 |
Chamisa Trail Head | -105.864603 | 35.728198 | 35.728198, -105.864603 |
Coyote & Antelope | -105.989935 | 35.720487 | 35.710496, -105.899525 |
Dale Ball North Parking lot | -105.899525 | 35.710496 | 35.706034, -105.902047 |
Dale Ball turnout on Hyde Park RD | -105.902047 | 35.706034 | 35.749797, -106.104537 |
Dead Dog Well Parking Area | -106.104537 | 35.749797 | 35.670572, -105.902229 |
Dorothy Stewart Parking lot | -105.902229 | 35.670572 | 35.714132, -105.962637 |
Frijoles Parking lot | -105.962637 | 35.714132 | 35.473508, -105.926482 |
Galesteo Basin Preserve Cowboy Shack Parking area | -105.926958 | 35.473083 | 35.449036, -105.930802 |
Galisteo Basin Cottonwood Trailhead | -105.930802 | 35.449036 | 35.591401, -105.767665 |
Glorieta Camps | -105.767665 | 35.591401 | 35.710303, -105.412214 |
Hermit’s Peak | -105.412214 | 35.710303 | 35.712664, -105.895457 |
Hyde Park Rd & Pacheco Canyon Rd | -105.811125 | 35.773329 | 35.709314, -105.966736 |
Katchina Heights Rd | -105.895457 | 35.712664 | 35.7891, -105.808754 |
La Cuchara Parking lot | -105.966736 | 35.709314 | 35.795874, -105.802699 |
Norski Parking Area | -105.808754 | 35.7891 | 35.66854, -105.912198 |
Ski Santa Fe | -105.802699 | 35.795874 | 35.670457, -105.900707 |
St John’s Parking/Trailhead | -105.912198 | 35.66854 | 35.670457, -105.900708 |
Wilderness Gate Trailhead | -105.900707 | 35.670457 | 35.670457, -105.900709 |
0 Comments